Previous Courses
Below are the Courses that were offered during Spring 2026
Spring 2026 Graduate Courses
| Course Name | Course Title | Instructor | Day | Time |
|---|---|---|---|---|
| CS 5891 | Explainable AI (Special Topics) | Meiyi Ma | T/TH | 2:45p-4:00p |
| CS 8395 | Human Natural Language Processing | Andy Schwartz | T/TH | 2:45p-4:00p |
| DS 5340 | Data Science Rights and Responsibility | Sarah Burriss | M/W | 10:00a-11:15a |
| DS 5390 | Data Storytelling and Communications | Cassy Dorff | T/TH | 10:00a-11:15a |
| DS 5690 | Generative AI Models in Theory and Practice | Jesse Spencer-Smith | M/W | 3:45p-5:00p |
| DS 5720 | Social Network Analysis | Tyler Derr | T/TH | 8:30a-9:45a |
| DS 5730 | Context-Augmented Generative AI Applications | Charreau Bell | M/W | 2:15p-3:30p |
| DS 5780 | Natural Language Processing | Scott Crossley | M/W | 8:30a-9:45a |
| EDUC 7020 | Designing Future Learning Technologies | Vishesh Kumar | T | 4:10p-7:00p |
| EDUC 7500 | AI In Education (Special Topics) | Golnaz Arastoopour Irgens | M | 1:10p-4:00p |
| EDUC 7500 | Critical Studies of Technology | Kevin Leander | T | 9:10a-12:00p |
| EDUC 7810 | Inquiry & Impact in the Digital Age | Andrew Hostetler | W | 4:10p-7:00p |
| EDUC 8830 | Design-Based Research | Noel Enyedy | M | 9:10a-12:00p |
| LOP 6150 | Strategy and Analytics | Salvatore Falleta | M | 4:10p-7:00p |
| LOP 6150 | Evaluation of Organizational Performance | Susan Douglas | T | 4:10p-7:00p |
| LPO 7500 | Machine Learning for Education (Special Topics) | Will Doyle | T/TH | 4:10p-5:25p |
| PSY-PC 7500 | Cognition in the Real World (Special Topics) | Lisa Fazio | T/TH | 9:30a-10:45a |
| SSED 6240 | Human Geography | Andrew Hostetler | W | 1:10p-4:00p |
Spring 2026 Undergraduate Courses
| Course Name | Course Title | Instructor | Day | Time |
|---|---|---|---|---|
| MTED 3890 | Designing Computing for Learning | Vishesh Kumar | W | 4:10p-7:00p |
| PBDY 3890 | AI Everywhere | Alyssa Wise | T/TH | 1:15p-2:30p |
| PBDY 3890 | AI Everywhere | Golnaz Arastoopour Irgens | T/TH | 9:30a-10:45a |
| PSY-PC 2200 | Cognition in Context | Daniel Levin | T/TH | 2:45p-4:00p |
| CS 3891 | Explainable AI (Special Topics) | Meiyi Ma | TH | 2:45p-4:00p |
| SSED 3260 | Human Geography | Andrew Hostetler | W | 1:10p-4:00p |
Below are the courses that were offered during Fall 2025
Fall 2025 Graduate Courses:
6378: Cyber-Physical Artificial Intelligence (AI)
Instructor: Meiyi Ma
Time: T & Th 2:45 – 4:00 pm
EDUC 7010 – Technological Innovation and AI for Learning
Instructor: Alyssa Wise
Time: W 1:10 – 4:00 pm
EDUC 8830 – Advanced Qualitative Research Methods in Education – Quantitative Ethnography
Instructor: Golnaz Arastoopour Irgens
Time: T 9:30 – 12:20 pm
PSY 6219: Scientific Computing for Psychological and Brain Science
Instructor: Thomas Palmeri
Time: T & Th 2:45 – 4:00 pm
PSY-PC 7500 / SPED 7720: Educational Language Analytics
Instructor: Scott Crossley
Time: T 4:10 – 7:05 pm
PSY-GS 8470: Cognitive Science to the Classroom
Instructor: Bethany Rittle-Johnson
Time: T 1:15 – 4:05 pm
SPED 7715: Fundamentals of Learning Analytics
Instructor: Vishesh Kumar
Time: Th 1:15 – 4:05 pm
Fall 2025 Undergraduate Courses:
CMA / CSET 3257: Virtual Reality Design
Instructor: Ole Molvig
Time: T & Th 11:00 am – 12:15 pm
EDUC / MTED 3890 – Designing Computing for Learning in Classrooms and Everywhere Else
Instructor: Vishesh Kumar
Time: T & Th 9:30 – 10:45 am
HIST 1590: Artificial Intelligence and Society
Instructor: Ole Molvig
Time: T & Th 2:45 – 4:00 pm
PSY-PC 2200: Cognition in Context
Instructor: Dan Levin
Time: T & Th 2:45 – 4:00 pm
PSY-PC 3650: Educational Language Analytics
Instructor: Scott Crossley
Time: T 4:10 – 7:05 pm
PSY 4219: Scientific Computing for Psychological and Brain Science
Instructor: Thomas Palmeri
Time: T & Th 2:45 – 4:00 pm